FLAGWISE RESEARCH · AS OF 2026-07-02
Where can a non-resident actually open a bank account — not on paper, but in practice? This index combines verified facts (regulator and bank sources, each with a link and date) with 430 first-hand community reports (505 independent voices) across 93 countries. Free to cite under CC BY 4.0 — just name Flagwise and link this page.
Score 0–100 from verified accessibility, remote opening, EMI/fintech availability and the independence-weighted community outcome (methodology below). Every row links to the full country report with per-fact sources.
| # | Country | Score | Tier | Access | Remote | EMI | Reports (✓/~/✗) | Evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Open | high ✓ | partial ✓ | yes ✓ | 3 (2/0/1) | verified | |
| 2 | 87 | Open | high ✓ | yes ✓ | yes ✓ | 1 (1/0/0) | verified | |
| 3 | 84 | Open | medium ✓ | yes ✓ | yes ✓ | 9 (8/1/0) | verified | |
| 4 | 81 | Open | medium ✓ | yes ✓ | yes ✓ | 13 (9/4/0) | verified | |
| 5 | 78 | Open | medium ✓ | yes ✓ | yes ✓ | 10 (7/1/2) | verified | |
| 6 | 75 | Open | medium ✓ | yes ✓ | yes ✓ | 4 (2/2/0) | verified | |
| 7 | 73 | Open | medium ✓ | yes ✓ | yes ✓ | 14 (7/3/4) | verified | |
| 8 | 72 | Open | medium | yes ✓ | yes ✓ | 11 (7/4/0) | verified | |
| 9 | 72 | Open | medium | yes | yes | 18 (15/2/1) | community | |
| 10 | 68 | Open | high | no | yes | 8 (6/2/0) | community | |
| 11 | 65 | Open | high ✓ | no ✓ | yes ✓ | 2 (1/0/1) | verified | |
| 12 | 64 | Open | medium | yes ✓ | yes | 8 (5/1/2) | verified | |
| 13 | 62 | Open | medium ✓ | no ✓ | yes ✓ | 7 (6/1/0) | verified | |
| 14 | 62 | Open | medium ✓ | no ✓ | yes ✓ | 7 (6/1/0) | verified | |
| 15 | 61 | Open | high | — | yes ✓ | 10 (6/2/2) | verified | |
| 16 | 60 | Open | medium ✓ | no ✓ | yes ✓ | 16 (11/4/1) | verified | |
| 17 | 59 | Conditional | medium ✓ | no ✓ | yes ✓ | 12 (7/5/0) | verified | |
| 18 | 57 | Conditional | high ✓ | no ✓ | no ✓ | 7 (5/2/0) | verified | |
| 19 | 55 | Conditional | high | — | yes | — | low evidence | |
| 20 | 55 | Conditional | high | no | yes | — | low evidence | |
| 21 | 55 | Conditional | high | — | yes | — | low evidence | |
| 22 | 55 | Conditional | high | — | yes | — | low evidence | |
| 23 | 55 | Conditional | high | no | yes | — | low evidence | |
| 24 | 55 | Conditional | high | — | yes | — | low evidence | |
| 25 | 55 | Conditional | medium ✓ | yes ✓ | no ✓ | — | verified | |
| 26 | 55 | Conditional | high | — | yes | — | low evidence | |
| 27 | 53 | Conditional | medium ✓ | no ✓ | yes ✓ | 4 (2/1/1) | verified | |
| 28 | 52 | Conditional | medium ✓ | no ✓ | yes ✓ | 4 (2/1/1) | verified | |
| 29 | 52 | Conditional | medium ✓ | no ✓ | yes ✓ | 8 (3/4/1) | verified | |
| 30 | 47 | Conditional | medium ✓ | no ✓ | yes ✓ | 6 (2/1/3) | verified | |
| 31 | 47 | Conditional | low ✓ | no ✓ | yes ✓ | 8 (6/2/0) | verified | |
| 32 | 43 | Conditional | low ✓ | no ✓ | yes ✓ | 10 (6/2/2) | verified | |
| 33 | 43 | Conditional | medium ✓ | no ✓ | no ✓ | 10 (7/1/2) | verified | |
| 34 | 43 | Conditional | medium ✓ | no ✓ | no ✓ | 13 (9/2/2) | verified | |
| 35 | 41 | Conditional | medium ✓ | no ✓ | no ✓ | 6 (3/3/0) | verified | |
| 36 | 40 | Conditional | medium | — | yes | — | low evidence | |
| 37 | 40 | Conditional | medium | — | yes | — | low evidence | |
| 38 | 40 | Conditional | low ✓ | no ✓ | yes ✓ | 5 (2/3/0) | verified | |
| 39 | 40 | Conditional | medium | — | yes | — | low evidence | |
| 40 | 40 | Conditional | medium | — | yes | — | low evidence | |
| 41 | 40 | Conditional | low ✓ | no ✓ | yes ✓ | 4 (3/1/0) | verified | |
| 42 | 40 | Conditional | medium ✓ | no ✓ | no ✓ | 7 (4/2/1) | verified | |
| 43 | 40 | Conditional | medium | — | yes | — | low evidence | |
| 44 | 39 | Conditional | medium ✓ | no ✓ | no ✓ | 11 (6/2/3) | verified | |
| 45 | 37 | Conditional | medium | no | yes | 3 (0/2/1) | community | |
| 46 | 36 | Conditional | medium | — | yes | 5 (0/3/2) | community | |
| 47 | 36 | Conditional | low ✓ | no ✓ | yes ✓ | 9 (2/5/2) | verified | |
| 48 | 35 | Conditional | low ✓ | no ✓ | yes ✓ | — | verified | |
| 49 | 35 | Conditional | medium | — | no | 7 (5/1/1) | community | |
| 50 | 35 | Conditional | medium ✓ | no ✓ | no ✓ | — | verified | |
| 51 | 35 | Conditional | low ✓ | no ✓ | yes ✓ | 6 (2/2/2) | verified | |
| 52 | 34 | Restricted | low ✓ | no ✓ | yes ✓ | 2 (0/1/1) | verified | |
| 53 | 33 | Restricted | low ✓ | no ✓ | yes ✓ | 7 (0/6/1) | verified | |
| 54 | 31 | Restricted | low ✓ | no ✓ | no ✓ | 7 (6/1/0) | verified | |
| 55 | 31 | Restricted | low ✓ | no ✓ | no ✓ | 6 (4/2/0) | verified | |
| 56 | 28 | Restricted | low ✓ | no ✓ | no ✓ | 6 (3/2/1) | verified | |
| 57 | 26 | Restricted | low ✓ | no ✓ | yes ✓ | 6 (0/1/5) | verified | |
| 58 | 25 | Restricted | medium | — | no | — | low evidence | |
| 59 | 25 | Restricted | medium | — | no | — | low evidence | |
| 60 | 25 | Restricted | medium | — | no | — | low evidence | |
| 61 | 25 | Restricted | medium | — | no | — | low evidence | |
| 62 | 25 | Restricted | medium | — | no | — | low evidence | |
| 63 | 23 | Restricted | low ✓ | no ✓ | no ✓ | 7 (3/3/1) | verified | |
| 64 | 22 | Restricted | low | — | no | 7 (6/0/1) | community | |
| 65 | 22 | Restricted | low | — | no | 8 (6/2/0) | community | |
| 66 | 22 | Restricted | low | — | no | 13 (10/3/0) | community | |
| 67 | 22 | Restricted | low ✓ | no ✓ | no ✓ | 1 (1/0/0) | verified | |
| 68 | 20 | Restricted | low ✓ | no ✓ | no ✓ | — | verified | |
| 69 | 20 | Restricted | low ✓ | no ✓ | no ✓ | — | verified | |
| 70 | 19 | Restricted | low | — | no | 9 (6/1/2) | community | |
| 71 | 19 | Restricted | low | — | no | 8 (6/1/1) | community | |
| 72 | 18 | Restricted | low | — | no | 10 (5/4/1) | community | |
| 73 | 15 | Restricted | — | — | — | 9 (9/0/0) | community | |
| 74 | 13 | Restricted | — | — | — | 5 (4/1/0) | community | |
| 75 | 11 | Restricted | — | — | — | 13 (9/4/0) | community | |
| 76 | 10 | Restricted | low | — | no | — | low evidence | |
| 77 | 10 | Restricted | low | — | no | — | low evidence | |
| 78 | 10 | Restricted | low | — | no | — | low evidence | |
| 79 | 10 | Restricted | low | — | no | — | low evidence | |
| 80 | 10 | Restricted | low | — | no | — | low evidence | |
| 81 | 10 | Restricted | low | — | no | — | low evidence | |
| 82 | 10 | Restricted | low | — | no | 10 (4/2/4) | community | |
| 83 | 10 | Restricted | low | — | no | — | low evidence | |
| 84 | 10 | Restricted | low | — | no | — | low evidence | |
| 85 | 10 | Restricted | low | — | no | — | low evidence | |
| 86 | 10 | Restricted | low | — | no | — | low evidence | |
| 87 | 10 | Restricted | low | — | no | — | low evidence | |
| 88 | 10 | Restricted | low | — | no | — | low evidence | |
| 89 | 10 | Restricted | low | — | no | — | low evidence | |
| 90 | 10 | Restricted | low | — | no | — | low evidence | |
| 91 | 10 | Restricted | low | — | no | — | low evidence | |
| 92 | 9 | Restricted | low | — | no | 3 (1/0/2) | community | |
| 93 | 8 | Restricted | — | — | — | 7 (3/4/0) | community |
✓ = the field is confirmed on an official source (regulator / bank page) with a dated link in the country report. Reports = community cases with outcomes opened / conditional / declined.
Where official accessibility and what applicants actually experience point in different directions — the reason this index exists.
Sources. Two strictly separated layers: (1) verified facts — accessibility, remote opening and EMI availability confirmed on regulator or bank sources, each carrying its own link and “as of” date in the country report; (2) community field reports — first-hand experiences collected from public forums and member submissions, de-duplicated to independent voices (copy-paste chains collapse to one), never mixed with verified facts.
Score (0–100).Accessibility high/medium/low = 40/25/10 (+10 when verified) · remote opening yes/partial = +20/+10 · EMI yes/partial = +15/+8 · community component = outcome ratio (opened vs. declined, conditional counts half) weighted by independent voices, capped at ±15 and scaled down below 5 voices — consensus is a signal, not proof. Reports older than 9 months count half. Tiers: Open ≥ 60 · Conditional ≥ 35 · Restricted < 35.
Honesty rules. Community data can never reach “verified” status. Countries with thin data stay listed with a “low evidence” badge instead of being hidden. The index is regenerated daily from the live dataset — numbers on this page always match the country reports.
Licensed CC BY 4.0 — reuse the numbers and charts freely, credit “Flagwise” and link this page. Download the index as CSV.
Flagwise provides information, not legal, tax or financial advice. Verified facts and community reports are labelled separately throughout.